Product | Plan name | Promotion Price | Discount % |
---|---|---|---|
Plugin | Essential | $49.0 | 16% |
Plugin | Advanced | $89.0 | 10% |
Plugin | Expert | $149.0 | 25% |
Plugin | Agency | $279.0 | 30% |
Hosting | Lite | $35.88 | 75% |
Hosting | Basic | $95.88 | 46% |
Hosting | Business | $149.88 | 50% |
Hosting | Grow | $249.48 | 36% |
Hosting | Scale | $499.08 | 30% |
Hosting | Ultimate | $999.48 | 30% |
Static | Static Prime Monthly | $44.99 | 10% |
Static | Static Prime Annual | $299.93 | 37% |
Static | Static Elite Monthly | $89.99 | 10% |
Static | Static Elite Annual | $599.88 | 37% |
AI | Write | $41.9 | 12% |
AI | Power | $71.9 | 27% |
Image Optimizer | 5K | $45.0 | 10% |
Image Optimizer | 20K | $80.0 | 20% |
Image Optimizer | 1M | $140.0 | 30% |
[1] A new subscription ID or a subscription that has expired more than 30 days.
[2] The balance is a prorated amount based on the time left for your current subscription until the end of its period. In case you have the Advance’d subscription for 3 months and you paid $99, and you choose to upgrade to Expert, normally charged $199, but charged $149 due to the Birthday discount, you will be charged: $149-$99*9/12= $74.75
[3] Renewal of your upgraded subscription will take place one year after the upgrade.
You have nothing to lose – but the discount